<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>harglerode</title>
	<atom:link href="http://www.charglerode.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.charglerode.com/blog</link>
	<description>c</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Game Map</title>
		<link>http://www.charglerode.com/blog/?p=253</link>
		<comments>http://www.charglerode.com/blog/?p=253#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:33:22 +0000</pubDate>
		<dc:creator>Chris H.</dc:creator>
				<category><![CDATA[Game Projects]]></category>

		<guid isPermaLink="false">http://www.charglerode.com/blog/?p=253</guid>
		<description><![CDATA[I have another preview for my newest game, it&#8217;s a small view of a single map. This isn&#8217;t an actual game map, but rather a mockup using actual art assets. This is, however, how an actual map will look when finished.]]></description>
		<wfw:commentRss>http://www.charglerode.com/blog/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Characters</title>
		<link>http://www.charglerode.com/blog/?p=226</link>
		<comments>http://www.charglerode.com/blog/?p=226#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:22:07 +0000</pubDate>
		<dc:creator>Chris H.</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Game Projects]]></category>

		<guid isPermaLink="false">http://www.charglerode.com/blog/?p=226</guid>
		<description><![CDATA[It&#8217;s been awhile since I&#8217;ve updated last. The as3isolib tutorials were a primer for a game engine I have been writing. I won&#8217;t be releasing the engine here, at least not yet, but I will still be updating the progress of the game. The game is a strategy RPG in a tile based world. I [...]]]></description>
		<wfw:commentRss>http://www.charglerode.com/blog/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using as3isolib, Part 3</title>
		<link>http://www.charglerode.com/blog/?p=217</link>
		<comments>http://www.charglerode.com/blog/?p=217#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:11:16 +0000</pubDate>
		<dc:creator>Chris H.</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game Projects]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.charglerode.com/blog/?p=217</guid>
		<description><![CDATA[Next up in my as3isolib tutorials is drag and drop. I won&#8217;t be using drag and drop in my game, but it is such a common feature in isometric games that I&#8217;ve gone ahead and created an example for those who may need it. Lets get started. Below is the full class code. In the [...]]]></description>
		<wfw:commentRss>http://www.charglerode.com/blog/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using as3isolib, Part 2</title>
		<link>http://www.charglerode.com/blog/?p=209</link>
		<comments>http://www.charglerode.com/blog/?p=209#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:54:46 +0000</pubDate>
		<dc:creator>Chris H.</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game Projects]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.charglerode.com/blog/?p=209</guid>
		<description><![CDATA[So, we have a scene and a box. Not very exciting just yet, but we&#8217;ll get there soon enough. Now with most games not everything will be in view so it&#8217;s very common to allow a user to navigate the view as needed. The two most common are pan and zoom, both of which, I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.charglerode.com/blog/?feed=rss2&#038;p=209</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Using as3isolib, Part 1</title>
		<link>http://www.charglerode.com/blog/?p=197</link>
		<comments>http://www.charglerode.com/blog/?p=197#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:19:10 +0000</pubDate>
		<dc:creator>Chris H.</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game Projects]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.charglerode.com/blog/?p=197</guid>
		<description><![CDATA[So, it seems like I was unable to overcome certain technical hurdles that I encountered with Away3d so Battle Lines is on hold indefinitely. The Away3d team recently released a newer version of the library which, I believe, includes a major overhaul, but I haven&#8217;t had the time to really look into. In the meantime [...]]]></description>
		<wfw:commentRss>http://www.charglerode.com/blog/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
